| Outside Temperature | N/A |
| Heat Index | N/A |
| Wind Chill | N/A |
| Dew Point | N/A |
| Outside Humidity | N/A |
| Barometer | N/A ( N/A) |
| Wind | N/A N/A ( N/A) |
| Rain Today | 0,0 mm |
| Rain Rate | 0,0 mm/h |
| UV Index | N/A |
| Radiation | N/A |
| Inside Temperature | N/A |
| Inside Humidity | N/A |
| Hardware | weatherstation via interceptor |
| Latitude | 00° 00.00' N |
| Longitude | 000° 00.00' E |
| Altitude | 0 meters |
| Server uptime | 134 days, 2 hours, 53 minutes |
| WeeWX uptime | 60 days, 2 hours, 26 minutes |
| WeeWX version | 5.2.0 |
| Skin | Seasons 5.2.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.